Pricing in the US
What Mosey costs in the US
What Mosey charges a food business in the US, in US dollars. Every figure on this page is generated from the rates our systems charge.
Commission
| Order Ahead (pickup) | 1.5% |
|---|---|
| Delivery | 6% |
| Event tickets | 4% |
| Promotions | 4.5% |
| Vouchers | 4.5% |
| Gathering deposits | 4.5% |
| Memberships | 8% |
| Catering (venue commission) | 3% |
| Mosey Pay and card payments on the till | 0.5% |
Fixed amounts
| Order booking fee, paid by the customer (plus applicable sales tax, by order size) | US$0.35 under US$10.00 · US$0.69 under US$30.00 · US$0.99 under US$50.00 · US$1.49 at US$50.00+ |
|---|---|
| Booking fee on other products, paid by the customer (plus applicable sales tax) | US$1.89 |
| Mosey Pay and the till: cap on Mosey's part | US$199.00 a month |
| Catering booking fee paid by the customer: cap (plus applicable sales tax) | US$169.00 |
| Courses: internal staff enrollment | US$4.99 per person, per course |
Reservations plans
| Starter | US$119.00/mo |
|---|---|
| Starter, billed yearly | US$1,309.00/yr |
| Host | US$249.00/mo |
| Host, billed yearly | US$2,739.00/yr |
Walk-up line
A guest who joins your walk-up line can pay a hold fee, and it is paid to you. Mosey keeps a share of that fee while you are on the free reservations plan, and nothing on a paid plan.
| Paid walk-up hold, on the free reservations plan | 5% of the hold fee, taken from your payout |
|---|---|
| Paid walk-up hold, on a paid reservations plan | 0% |
Food Stays
| Food Stays Starter | US$24.99/mo |
|---|---|
| Food Stays Plus | US$59.99/mo |
| Food Stays Premium | US$119.99/mo |
Campaigns to your followers and members
| Campaign push to a follower | US$0.14 each |
|---|---|
| Campaign push to a member | US$0.14 each |
| Campaign push to a nearby person who does not follow you | US$0.19 each |
| Volume discount on campaigns | 20% off above 150 recipients |
Being seen and reaching workers
Paid by your business, only when you choose to use them. A sponsored post is charged for each view and each click. A job push is charged for each worker it reaches.
| Sponsored post, per view | US$0.04 per view |
|---|---|
| Sponsored post, per click | US$0.12 per click |
| Job broadcast push, per worker reached | US$0.12 per worker reached |
| Immediate Start job push, per worker reached | US$0.35 per worker reached |
Mosey in the US
These are the prices Mosey will charge in the US. A price that is not on this page is not set.
Questions about Mosey in the US? Talk to us.